

1. Aaron Hicks, of | |
2. Ben Revere, of | |
3. Wilson Ramos, c | |
4. Jose Mijares, lhp | |
5. Danny Valencia, 3b | |
6. Anthony Swarzak, rhp | |
7. Shooter Hunt, rhp | |
8. Kevin Mulvey, rhp | |
9. Carlos Gutierrez, rhp | |
10. Angel Morales, of |
1999 | Michael Cuddyer, 3b | Twins |
2000 | Michael Cuddyer, 3b | Twins |
2001 | Adam Johnson, rhp | So. Maryland (Atlantic) |
2002 | Joe Mauer, c | Twins |
2003 | Joe Mauer, c | Twins |
2004 | Joe Mauer, c | Twins |
2005 | Joe Mauer, c | Twins |
2006 | Francisco Liriano, lhp | Twins |
2007 | Matt Garza, rhp | Rays |
2008 | Nick Blackburn, rhp | Twins |
Catcher | Joe Mauer |
First Base | Justin Morneau |
Second Base | Alexi Casilla |
Third Base | Danny Valencia |
Shortstop | Trevor Plouffe |
Left Field | Ben Revere |
Center Field | Aaron Hicks |
Right Field | Delmon Young |
Designated Hitter | Jason Kubel |
No. 1 Starter | Francisco Liriano |
No. 2 Starter | Scott Baker |
No. 3 Starter | Kevin Slowey |
No. 4 Starter | Nick Blackburn |
No. 5 Starter | Glen Perkins |
Closer | Joe Nathan |
Justin Morneau and Joe Mauer both won their second career Silver Slugger awards. This is an award given to the best hitters in each league at each position. The winners are determined by a vote from coaches and managers. Both won the award in 2006 also.
Mauer now has a Gold Glove, 2 AL Batting Titles, 2 Silver Sluggers, and a couple of All-Star appearances.
Morneau has 2 Silver Sluggers, a Home Run Derby crown, 2 All-Star appearances, and an MVP award, and is in the running for AL MVP this year as well.
The winners in the American League were: